In the console windows (on the machine running FreeNAS) enter 9 for shell. Note: you can run this from a SSH window if you know how.
Type this command and report back what it says: df
it should look something like this (values will be different):
Code:
Filesystem 1K-blocks Used Avail Capacity Mounted on
/dev/ufs/FreeNASs1a 948903 431413 441577 49% /
devfs 1 1 0 100% /dev
/dev/md0 4663 1922 2368 45% /etc
/dev/md1 823 2 755 0% /mnt
/dev/md2 152791 20059 120509 14% /var
/dev/ufs/FreeNASs4 20263 1186 17456 6% /data
vol1 3890046721 54312 3889992409 0% /mnt/vol1
Post the results. We can help you from there.